AUC as on November 30, 2019 Net Investment November 16-30, 2019 Net Investment December 01-15, 2019 AUC as on December 15, 2019
IN INR Cr. IN USD Mn IN INR Cr. IN USD Mn IN INR Cr. IN USD Mn IN INR Cr. IN USD Mn
Sr. No. Sectors Equity Debt Hybrid Total Equity Debt Hybrid Total Equity Debt Hybrid Total Equity Debt Hybrid Total Equity Debt Hybrid Total Equity Debt Hybrid Total Equity Debt Hybrid Total Equity Debt Hybrid Total
1 Automobiles & Auto Components 155,055 317 0 155,372 21,618 44 0 21,662 -843 0 0 -843 -117 0 0 -117 -21 0 0 -21 -3 0 0 -3 153,254 317 0 153,571 21,671 45 0 21,716
2 Total Financial Services 1,149,832 43,996 9,937 1,203,765 160,310 6,134 1,385 167,829 9,434 -2,782 78 6,730 1,315 -388 11 938 1,157 -629 44 572 164 -89 6 81 1,161,854 43,470 9,747 1,215,071 164,294 6,147 1,378 171,819
2a Banks 688,614 7,774 0 696,388 96,007 1,084 0 97,091 9,814 92 0 9,906 1,368 13 0 1,381 134 24 0 158 19 3 0 22 694,465 7,924 0 702,389 98,202 1,120 0 99,322
2b Other Financial Services1 461,218 36,222 9,937 507,377 64,303 5,050 1,385 70,738 -380 -2,875 78 -3,177 -53 -401 11 -443 1,023 -653 44 414 145 -92 6 59 467,389 35,547 9,747 512,683 66,092 5,027 1,378 72,497
3 Capital Goods 96,022 483 0 96,505 13,387 67 0 13,454 113 0 0 113 16 0 0 16 -1,483 0 0 -1,483 -210 0 0 -210 93,509 483 0 93,992 13,223 68 0 13,291
4 Chemicals & Petrochemicals 42,084 0 0 42,084 5,867 0 0 5,867 -248 0 0 -248 -35 0 0 -35 88 0 0 88 12 0 0 12 41,692 0 0 41,692 5,896 0 0 5,896
5 Coal 10,985 0 0 10,985 1,531 0 0 1,531 -35 0 0 -35 -5 0 0 -5 -133 0 0 -133 -19 0 0 -19 10,487 0 0 10,487 1,483 0 0 1,483
6 Commercial Services & Supplies 9,160 200 0 9,360 1,277 28 0 1,305 -23 0 0 -23 -3 0 0 -3 -5 0 0 -5 -1 0 0 -1 9,133 200 0 9,333 1,291 28 0 1,319
7 Construction Materials 57,709 594 0 58,303 8,046 83 0 8,129 45 -5 0 40 6 -1 0 5 -167 0 0 -167 -24 0 0 -24 55,795 594 0 56,389 7,890 84 0 7,974
8 Consumer Durables 49,507 0 0 49,507 6,902 0 0 6,902 -48 0 0 -48 -7 0 0 -7 644 0 0 644 91 0 0 91 50,652 0 0 50,652 7,163 0 0 7,163
9 Diversified2 6,180 0 0 6,180 862 0 0 862 -34 0 0 -34 -5 0 0 -5 -6 0 0 -6 -1 0 0 -1 6,096 0 0 6,096 862 0 0 862
10 Diversified Consumer Services 2,765 0 0 2,765 385 0 0 385 28 0 0 28 4 0 0 4 -19 0 0 -19 -3 0 0 -3 2,701 0 0 2,701 382 0 0 382
11 Food & Drugs Retailing 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
12 Food, Beverages & Tobacco 110,434 695 0 111,129 15,397 97 0 15,494 -1,088 -23 0 -1,111 -152 -3 0 -155 -437 8 0 -429 -62 1 0 -61 108,225 693 0 108,918 15,304 98 0 15,402
13 Forest Materials 992 434 0 1,426 138 61 0 199 10 0 0 10 1 0 0 1 5 0 0 5 1 0 0 1 964 434 0 1,398 136 61 0 197
14 General Industrials 14,295 385 0 14,680 1,993 54 0 2,047 -78 0 0 -78 -11 0 0 -11 46 0 0 46 6 0 0 6 14,319 385 0 14,704 2,025 54 0 2,079
15 Hardware Technology & Equipment 41 0 0 41 6 0 0 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 39 0 0 39 6 0 0 6
16 Healthcare Equipment & Supplies 72 0 0 72 10 0 0 10 -5 0 0 -5 -1 0 0 -1 -4 0 0 -4 -1 0 0 -1 69 0 0 69 10 0 0 10
17 Healthcare Services 20,581 0 0 20,581 2,869 0 0 2,869 367 0 0 367 51 0 0 51 33 0 0 33 5 0 0 5 19,625 0 0 19,625 2,775 0 0 2,775
18 Hotels, Restaurants & Tourism 13,630 104 0 13,734 1,900 14 0 1,914 118 0 0 118 16 0 0 16 -68 0 0 -68 -10 0 0 -10 13,205 104 0 13,309 1,867 15 0 1,882
19 Household & Personal Products 113,669 0 0 113,669 15,848 0 0 15,848 -554 0 0 -554 -77 0 0 -77 -281 0 0 -281 -40 0 0 -40 110,013 0 0 110,013 15,557 0 0 15,557
20 Insurance 75,464 0 0 75,464 10,521 0 0 10,521 565 0 0 565 79 0 0 79 548 0 0 548 78 0 0 78 76,696 0 0 76,696 10,845 0 0 10,845
21 Media 26,104 207 0 26,311 3,639 29 0 3,668 4,189 -1 0 4,188 584 0 0 584 -94 0 0 -94 -13 0 0 -13 24,973 206 0 25,179 3,531 29 0 3,560
22 Metals & Mining 44,723 553 0 45,276 6,235 77 0 6,312 32 -10 0 22 5 -1 0 4 95 0 0 95 13 0 0 13 45,223 553 0 45,776 6,395 78 0 6,473
23 Oil & Gas 303,096 4,916 0 308,012 42,258 685 0 42,943 844 -359 0 485 118 -50 0 68 393 -257 0 136 56 -36 0 20 306,393 4,664 0 311,057 43,326 659 0 43,985
24 Pharmaceuticals & Biotechnology 104,545 500 0 105,045 14,576 70 0 14,646 -148 0 0 -148 -21 0 0 -21 -387 0 0 -387 -55 0 0 -55 102,401 500 0 102,901 14,480 71 0 14,551
25 Real Estate Investment 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
26 Realty 30,695 572 0 31,267 4,280 80 0 4,360 273 0 0 273 38 0 0 38 8 0 0 8 1 0 0 1 31,331 572 0 31,903 4,430 81 0 4,511
27 Retailing 34,110 150 0 34,260 4,756 21 0 4,777 237 0 0 237 33 0 0 33 175 0 0 175 25 0 0 25 33,718 150 0 33,868 4,768 21 0 4,789
28 Software & Services 319,532 0 0 319,532 44,549 0 0 44,549 -1,251 0 0 -1,251 -174 0 0 -174 -226 0 0 -226 -32 0 0 -32 300,251 0 0 300,251 42,458 0 0 42,458
29 Telecom Services 67,527 557 0 68,084 9,415 78 0 9,493 -438 0 0 -438 -61 0 0 -61 -808 -105 0 -913 -114 -15 0 -129 63,264 455 0 63,719 8,946 64 0 9,010
30 Telecommunications Equipment 154 0 0 154 21 0 0 21 0 0 0 0 0 0 0 0 -1 0 0 -1 0 0 0 0 151 0 0 151 21 0 0 21
31 Textiles, Apparels & Accessories 38,817 0 0 38,817 5,412 0 0 5,412 -307 0 0 -307 -43 0 0 -43 7 0 0 7 1 0 0 1 39,451 0 0 39,451 5,579 0 0 5,579
32 Transportation 41,642 699 0 42,341 5,806 97 0 5,903 -630 0 0 -630 -88 0 0 -88 -632 0 0 -632 -89 0 0 -89 39,677 699 0 40,376 5,611 99 0 5,710
32 a Airlines 8,791 699 0 9,490 1,226 97 0 1,323 -194 0 0 -194 -27 0 0 -27 -18 0 0 -18 -3 0 0 -3 8,010 699 0 8,709 1,133 99 0 1,232
32 b Logistics 1,589 0 0 1,589 222 0 0 222 -61 0 0 -61 -8 0 0 -8 3 0 0 3 0 0 0 0 1,558 0 0 1,558 220 0 0 220
32 c Marine Port & Services 16,234 0 0 16,234 2,263 0 0 2,263 -219 0 0 -219 -31 0 0 -31 -547 0 0 -547 -77 0 0 -77 15,421 0 0 15,421 2,181 0 0 2,181
32 d Roads & Highways 1,693 0 0 1,693 236 0 0 236 -16 0 0 -16 -2 0 0 -2 -25 0 0 -25 -3 0 0 -3 1,588 0 0 1,588 224 0 0 224
32 e Shipping 1,271 0 0 1,271 177 0 0 177 15 0 0 15 2 0 0 2 16 0 0 16 2 0 0 2 1,206 0 0 1,206 171 0 0 171
32 f Surface Transportation 39 0 0 39 5 0 0 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 39 0 0 39 5 0 0 5
32 g Transport Related Services 9,537 0 0 9,537 1,330 0 0 1,330 -117 0 0 -117 -16 0 0 -16 -33 0 0 -33 -5 0 0 -5 9,475 0 0 9,475 1,340 0 0 1,340
32 h Airport Services 2,488 0 0 2,488 347 0 0 347 -38 0 0 -38 -5 0 0 -5 -29 0 0 -29 -4 0 0 -4 2,381 0 0 2,381 337 0 0 337
33 Utilities3 85,406 3,727 0 89,133 11,907 520 0 12,427 -140 -194 0 -334 -20 -27 0 -47 -527 -125 0 -652 -74 -18 0 -92 83,666 3,737 0 87,403 11,831 528 0 12,359
34 Sovereign 0 220,957 0 220,957 0 30,806 0 30,806 0 -3,401 0 -3,401 0 -474 0 -474 0 -1,770 0 -1,770 0 -250 0 -250 0 218,096 0 218,096 0 30,840 0 30,840
35 Others4 15,866 155,211 2,961 174,038 2,212 21,640 413 24,265 410 -350 0 60 57 -49 0 8 677 2,041 0 2,718 96 289 0 385 29,953 156,945 2,961 189,859 4,236 22,193 419 26,848
Grand Total 3,040,695 435,258 12,898 3,488,851 423,935 60,684 1,798 486,417 10,795 -7,125 78 3,748 1,505 -993 11 523 -1,422 -837 44 -2,215 -201 -118 6 -313 3,028,779 433,257 12,708 3,474,744 428,291 61,266 1,797 491,354

1 'Other Financial Services' includes Financial Sector other than
'Bank'. Sub-category under 'Other Financial Services' are as
follows:
- Financial Institutions
- Holding Companies
- Housing Finance Companies
- Investment Companies
- Other Finance companies (including NBFCs)
- Asset Management Companies
- Other Financial Services

2 AS per BSE Classification Companies under 'Diversified' are as
follows:
- SVARTCORP
- Advanced Micronic Devices Ltd.
- Cosco (India) ltd.
- DCM Shriram Limited.
- Cimmco Ltd
- Gillanders Arbuthnot & Co. Ltd.
- KESORAM IND
- Empire Industries Ltd.,
- BALMER LAWRI
- 3M INDIA LTD
- Bhilai Engineering Corporation Ltd
- Raja Bahadur International Ltd
- KRYPTON INDU
- Majestic Research Services and Solutions Limited
- HCKK Ventures Limited
- Alexander Stamps And Coin Limited
- Walchandnagar Industries Ltd
- SUR.ROSH LTD
- SORIL Infra Resources Limited
- PANTH INFINITY LIMITED
- Quess Corp Limited
- Sayaji Industries Limited
- SRF Ltd.,

3 Sub-category under 'Utilities' are as follows:
- Electric Utilities
- Other Utilities (Including Pipelines)

4 AUC of Top 10 companies under Others Category in Debt is as below
Sr. No. Companies As on December 15, 2019 in INR Cr. Companies As on November 30, 2019 in INR Cr.
1 ATC INTERNATIONAL FINANCING B.V 4,200 ATC INTERNATIONAL FINANCING B.V 4,200
2 Empower Research Knowledge Services Private Limited 3,400 Empower Research Knowledge Services Private Limited 3,400
3 ADANI RAIL INFRA PVT LTD 2,550 ADANI RAIL INFRA PVT LTD 2,550
4 MYLAN LABORATORIES LIMITED 2,480 MYLAN LABORATORIES LIMITED 2,480
5 FOOD CORPORATION OF INDIA 2,427 FOOD CORPORATION OF INDIA 2,427
6 9PC TIL 06APR20 PHL FININVEST DOA 29MAR19 RED 06APR22 2,379 9PC TIL 06APR20 PHL FININVEST DOA 29MAR19 RED 06APR22 2,395
7 EMGFL Ltd 2,260 NABARD 2,313
8 GMR AIRPORTS LIMITED 2,188 EMGFL Ltd 2,260
9 CANDOR KOLKATA ONE HI TECH STRUCTURE PVT 2,100 GMR AIRPORTS LIMITED 2,188
10 IKEA ASIA TREASURY CENTRE LIMITED 2,070 CANDOR KOLKATA ONE HI TECH STRUCTURE PVT 2,100
Total 26,054 Total 26,314

Note: RBI reference rate is used for conversion from INR to USD
AUC as on November 30, 2019 71.7255
Net Investment November 16-30, 2019 71.7255
AUC as on December 15, 2019 70.7178
Net Investment December 01-15, 2019 70.7178
INR to USD conversion of FPI/FII net Investment details on CDSL website is
done on the basis of daily RBI reference rate. However here RBI reference
rate of end of period is used for conversion from
INR to USD.


Note: BSE had classified more than 4700 number of issuers into 35 sectors. CDSL has decided to rely on the BSE classification. Any FPI investment outside those 4700 issueres, is classified under 'Others'.